Search
USFA

Team Points

10 Under Girls B-Class · 2026-2027
● LIVE – updated after every sanctioned event
08/01/2026 to 07/31/2027
Dark board
Points leader
Texas · 24-12-1 · 65% wins
800
Points
69 teams
# St Team Points Record Win % Run +/-
1 TX Illusions Gold HTX 2034 800 24-12-1 65% 2.1 TX 24-12-1 65% won 2.1
2 KY Fusion Holien 780 4-3-0 57% 4.6 KY 4-3-0 57% won 4.6
3 KY Kentucky Chrome 2034 McMichael 540 7-5-3 47% 2.1 KY 7-5-3 47% won 2.1
T-4 KY Bluegrass Breeze 2034 480 11-3-0 79% 6.5 KY 11-3-0 79% won 6.5
T-4 GA Georgia Impact Dupriest 2034 480 11-2-0 85% 5.6 GA 11-2-0 85% won 5.6
6 FL Florida Elite 10U - Merritt 470 12-4-0 75% 4.1 FL 12-4-0 75% won 4.1
7 FL Battery - Roberts 400 8-0-0 100% 9.4 FL 8-0-0 100% won 9.4
8 GA AP Elite - Rodriguez 390 7-3-1 64% 1.9 GA 7-3-1 64% won 1.9
T-9 GA Lady Volts 10U - Persing 380 3-4-0 43% -5.0 GA 3-4-0 43% won -5.0
T-9 GA Purple Reign 380 8-2-0 80% 4.2 GA 8-2-0 80% won 4.2
11 GA Georgia Impact Kilgore 370 4-4-1 44% -0.4 GA 4-4-1 44% won -0.4
12 TX Cardinals Reign 2034 Dimas 360 4-3-0 57% 2.9 TX 4-3-0 57% won 2.9
13 FL Florida Select - Williams 350 2-7-0 22% -5.9 FL 2-7-0 22% won -5.9
T-14 TX Texas Twelve Maroon - Montgomery 340 5-6-0 45% -0.1 TX 5-6-0 45% won -0.1
T-14 KY Kentucky Elite - Wilkerson 340 2-6-0 25% -1.6 KY 2-6-0 25% won -1.6
T-16 KY Tristate Liberty Moore 2034 300 5-0-0 100% 5.0 KY 5-0-0 100% won 5.0
T-16 GA Georgia Platinum Cherokee 300 6-2-2 60% 2.0 GA 6-2-2 60% won 2.0
T-16 GA Impact Caymol Fuentes 300 13-4-2 68% 3.3 GA 13-4-2 68% won 3.3
19 IN Southern Indiana Diamond Queens 290 12-1-0 92% 6.7 IN 12-1-0 92% won 6.7
20 KY CKY Regulators 2034 280 1-3-0 25% 0.8 KY 1-3-0 25% won 0.8
21 GA SBL Pirates 10U 270 7-7-0 50% 3.1 GA 7-7-0 50% won 3.1
T-22 TN Rage 200 2-2-0 50% 1.8 TN 2-2-0 50% won 1.8
T-22 TN E11ITE ELEVEN 200 0-0-0 — — TN 0-0-0 No games yet —
T-22 TX Firecrackers HTX- Kay/Garcia 200 0-0-0 — — TX 0-0-0 No games yet —
T-22 GA AP Evans 2034 / 2035 200 0-4-0 0% -6.5 GA 0-4-0 0% won -6.5
T-26 GA Velocity 2016 190 10-1-0 91% 7.1 GA 10-1-0 91% won 7.1
T-26 FL Santa Fe Inferno 10U White 190 6-3-0 67% 5.8 FL 6-3-0 67% won 5.8
T-28 FL Jacksonville Storm 180 0-11-0 0% -11.1 FL 0-11-0 0% won -11.1
T-28 GA FiftyFifty 10u 180 7-1-0 88% 7.6 GA 7-1-0 88% won 7.6
T-28 GA Unity 10U Tiffany 180 3-5-0 38% -2.3 GA 3-5-0 38% won -2.3
T-31 OH Ohio Wave 10u 170 0-6-0 0% -6.8 OH 0-6-0 0% won -6.8
T-31 GA L3gacy 42 Gold 170 6-3-0 67% 2.7 GA 6-3-0 67% won 2.7
T-31 FL Gold Premier 10U Bishara 170 5-3-0 63% 3.6 FL 5-3-0 63% won 3.6
T-31 FL Big Bend Lightning Parsons 170 7-3-0 70% 2.8 FL 7-3-0 70% won 2.8
T-35 GA Heat HDX 10u 160 0-7-0 0% -8.7 GA 0-7-0 0% won -8.7
T-35 GA Wildfire Causey 10U 160 1-8-0 11% -6.9 GA 1-8-0 11% won -6.9
T-35 TX Bombers Gold SETX 2034 160 8-4-0 67% 3.7 TX 8-4-0 67% won 3.7
38 GA FSA KNOCKOUTS MIDDAGH 140 2-5-1 25% -1.0 GA 2-5-1 25% won -1.0
T-39 GA Georgia Rage 2K16 100 3-2-0 60% 3.4 GA 3-2-0 60% won 3.4
T-39 GA Georgia Platinum Fastpitch 10u Weeks 100 8-6-0 57% -0.7 GA 8-6-0 57% won -0.7
T-39 AL Alabama Fury 10U Rainey 100 4-0-0 100% 9.8 AL 4-0-0 100% won 9.8
T-39 AL AL Firecrackers 2034 Foran 100 5-0-0 100% 3.8 AL 5-0-0 100% won 3.8
T-39 TX PRIME 100 5-2-0 71% 2.9 TX 5-2-0 71% won 2.9
T-39 OH Ohio Hawks 100 4-0-0 100% 7.3 OH 4-0-0 100% won 7.3
T-39 KY Paducah Lady Storm 2016 - Jones 100 5-0-0 100% 7.4 KY 5-0-0 100% won 7.4
T-39 TN Mercy Fastpitch 100 3-6-0 33% -2.3 TN 3-6-0 33% won -2.3
T-39 TX Tx Kryptonite 2034 100 2-10-0 17% -9.8 TX 2-10-0 17% won -9.8
T-39 TX Impact Gold 2034 100 6-0-0 100% 8.0 TX 6-0-0 100% won 8.0
T-39 GA Ballers Fastpitch 2035 100 3-2-0 60% 0.4 GA 3-2-0 60% won 0.4
T-39 GA GA Power Fastpitch 2034 Benson 100 9-3-2 64% 3.1 GA 9-3-2 64% won 3.1
T-39 KY KY FREEDOM 2034 100 9-0-0 100% 11.3 KY 9-0-0 100% won 11.3
T-52 GA GA Pressure Elite 2034 90 2-3-0 40% -0.4 GA 2-3-0 40% won -0.4
T-52 GA 10U GATA Softball 90 2-2-0 50% 0.0 GA 2-2-0 50% won 0.0
T-52 GA Tide 10U Marchetti 90 2-2-0 50% -1.3 GA 2-2-0 50% won -1.3
T-52 GA Fury Premier 2034 90 8-2-0 80% 5.7 GA 8-2-0 80% won 5.7
T-52 GA West Cobb Crush 2016 90 5-3-1 56% 0.8 GA 5-3-1 56% won 0.8
T-52 GA Georgia Lightning 10U 90 5-4-0 56% 3.1 GA 5-4-0 56% won 3.1
T-58 GA Fury Platinum Davidson 10U 80 0-4-0 0% -13.3 GA 0-4-0 0% won -13.3
T-58 GA Coastal Crushers 10U 80 0-3-0 0% -8.7 GA 0-3-0 0% won -8.7
T-58 GA Lady Dukes Usher 10U 80 2-3-0 40% 0.6 GA 2-3-0 40% won 0.6
T-58 GA Atlanta Vipers 2035- Chumbler 80 0-4-0 0% -4.3 GA 0-4-0 0% won -4.3
T-58 FL SoCal Athletics 2034 James/Halfacre 80 3-1-0 75% 9.8 FL 3-1-0 75% won 9.8
T-58 GA Panhandle Heat 10u Carver 80 1-3-0 25% -1.8 GA 1-3-0 25% won -1.8
T-58 GA CAGE FURY 80 2-2-0 50% 2.5 GA 2-2-0 50% won 2.5
T-58 TX Texas Twelve Capital City 10u Maroon 80 4-2-0 67% 3.8 TX 4-2-0 67% won 3.8
T-66 GA South GA Landsharks - 10U 60 0-4-0 0% -12.0 GA 0-4-0 0% won -12.0
T-66 GA indians 60 1-5-1 14% -9.4 GA 1-5-1 14% won -9.4
T-66 GA MGE Dupree 10U 60 1-3-0 25% -2.5 GA 1-3-0 25% won -2.5
69 TX Hotshots 2K16 - Lermann 40 2-5-0 29% 0.1 TX 2-5-0 29% won 0.1
Ranked by points earned at sanctioned events
© 2026 SincSports   |   Privacy Policy    |   Cookie Policy
Cookie Preferences We use essential cookies to operate our site. Optional cookies help us analyze traffic and support the site through advertising. Cookie Policy